Record: 15w-1l-1otl 31pts
Next: Nov. 13, 2024 at 8:00 PM
home vs Dawson Creek Kodiaks
Last:
7-1
Loss
vs La Crete Lumber Barons
BOX SCORE
La Crete Lumber BaronsRecord: 15w-1l-1otl 31ptsNext: Nov. 13, 2024 at 8:00 PM home vs Dawson Creek Kodiaks Last: 7-1 Loss vs La Crete Lumber Barons BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
C Penner RO Cole Penner RO | 14 | F | 17 | 11 | 25 | 36 | 2.1 | 18 | |
C Fehr Carter Fehr | 11 | F | 15 | 18 | 14 | 32 | 2.1 | 6 | |
D Friesen A Drew Friesen A | 25 | F | 15 | 7 | 21 | 28 | 1.9 | 4 | |
E Giesbrecht Eric Giesbrecht | 8 | F | 12 | 16 | 7 | 23 | 1.9 | 6 | |
D Moberly Durell Moberly | 15 | F | 16 | 3 | 15 | 18 | 1.1 | 8 | |
D Wieler RO Dwayne Wieler RO | 26 | F | 15 | 7 | 10 | 17 | 1.1 | 4 | |
J Paul A Jacob Paul A | 13 | D | 14 | 6 | 11 | 17 | 1.2 | 16 | |
R Gerbrandt RO Rydley Gerbrandt RO | 7 | D | 15 | 4 | 13 | 17 | 1.1 | 8 | |
L Derksen Landon Derksen | 12 | F | 15 | 5 | 9 | 14 | 0.9 | 6 | |
M Bergen C Matthew Bergen C | 16 | F | 12 | 3 | 8 | 11 | 0.9 | 49 | |
T Wiebe Tristan Wiebe | 3 | F | 14 | 3 | 7 | 10 | 0.7 | 2 | |
A Wall Adrian Wall | 4 | D | 16 | 2 | 7 | 9 | 0.6 | 2 | |
L Driedger Landon Driedger | 19 | F | 15 | 4 | 4 | 8 | 0.5 | 4 | |
E Bergen A Evan Bergen A | 17 | D | 16 | 3 | 4 | 7 | 0.4 | 4 | |
K Paul Kade Paul | 29 | F | 11 | 2 | 3 | 5 | 0.5 | 2 | |
N Bergen Nathan Bergen | 18 | D | 15 | 1 | 4 | 5 | 0.3 | 28 | |
N Cardinal AF Nolan Cardinal AF | 20 | F | 2 | 4 | 0 | 4 | 2.0 | 4 | |
T Fehr Trent Fehr | 9 | D | 13 | 1 | 3 | 4 | 0.3 | 2 | |
J Goertzen RO Josh Goertzen RO | 6 | D | 9 | 1 | 2 | 3 | 0.3 | 2 | |
C Doerksen AF Canaan Doerksen AF | 23 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | |
N Boehlig RO Nathan Boehlig RO | 27 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | |
G Lapp AF Grayson Lapp AF | 22 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 102 | 168 | 270 | 15.9 | 175 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Lizotte Trace Lizotte | 33 | 16 | 7 | 0 | 0 | 1 | 2 | 484 | 19 | 2.36 | 2.79 | 193 | 174 | .902 | 0 | 0 | 0 | |
T Peters RO Tyler Peters RO | 1 | 17 | 8 | 1 | 0 | 0 | 0 | 543 | 23 | 2.54 | 6.24 | 259 | 236 | .911 | 0 | 0 | 0 | |
TEAM TOTALS | 15 | 1 | 0 | 1 | 2 | 1026 | 42 | 2.46 | 9.03 | 452 | 410 | .907 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: