Record: 15w-1l-1otl 31pts
Next: Nov. 16, 2024 at 8:00 PM
away at Fairview Flyers
Last:
7-1
Win
at Sundown Oilfield Sexsmith Vipers
BOX SCORE
La Crete Lumber BaronsRecord: 15w-1l-1otl 31ptsNext: Nov. 16, 2024 at 8:00 PM away at Fairview Flyers Last: 7-1 Win at Sundown Oilfield Sexsmith Vipers BOX |
TEAM | GP | W | L | OTW | OTL | SOW | SOL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
Beaverlodge Blades BEA | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 27 | 16 | 11 |
County Of Grande Prairie Wheat Kings COU | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 25 | 12 | 13 |
Dawson Creek Kodiaks DAW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 |
Fairview Flyers FAI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 21 |
Fort St. John Huskies FOR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 |
Sundown Oilfield Sexsmith Vipers SUN | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 22 | 8 | 14 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: