November 9th, 2024
6:30PM
FINAL
Sexsmith Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fairview Flyers FF | 1 | 0 | 1 | 2 |
Sundown Oilfield Sexsmith Vipers SS | 1 | 0 | 3 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Fairview Flyers FF | 32 (13-10-9) | 2/12 | 8 |
Sundown Oilfield Sexsmith Vipers SS | 38 (20-13-5) | 1/2 | 38 |
Rhys Doyle #10 - Sundown Oilfield Sexsmith Vipers SUN |
1 | |
Kalib Minnes #29 - Fairview Flyers FAI |
2 |
|
#25
Knox Trottier (1) Rhys Doyle |
16:25 FF 0, SS 1 |
|
#91
Marcus Pickup (4) Hunter Burns, Landon Sather |
PPG 7:10 FF 1, SS 1 |
No Scoring |
|
#18
Jake Klassen (1) Marcus Pickup, Bo Terriff |
PPG 17:46 FF 2, SS 1 |
|
#81
Lucas Schuett (10) Kadam Sharp, Rhys Doyle |
10:28 FF 2, SS 2 |
|
#10
Rhys Doyle (7) Ryan Coates |
SHG 7:49 FF 2, SS 3 |
|
#10
Rhys Doyle (8) Devin Johnson |
PPG 0:24 FF 2, SS 4 |
|
#9
Wyatt Jones Sundown Oilfield Sexsmith Vipers SS |
Holding 2 MinutesMins. 12:01 |
|
#2
Ryan Coates Sundown Oilfield Sexsmith Vipers SS |
Interference 2 MinutesMins. 7:46 |
|
#21
Barrett Hubers Sundown Oilfield Sexsmith Vipers SS |
Interference 2 MinutesMins. 15:30 |
|
#21
Barrett Hubers Sundown Oilfield Sexsmith Vipers SS |
Head Contact 2 MinutesMins. 11:00 |
|
#21
Barrett Hubers Sundown Oilfield Sexsmith Vipers SS |
Misconduct 10 MinutesMins. 11:00 |
|
#17
Hunter Wald Fairview Flyers FF |
Holding 2 MinutesMins. 6:20 |
|
#81
Lucas Schuett Sundown Oilfield Sexsmith Vipers SS |
Boarding 2 MinutesMins. 18:54 |
|
#21
Barrett Hubers Sundown Oilfield Sexsmith Vipers SS |
Hooking 2 MinutesMins. 17:14 |
|
#81
Lucas Schuett Sundown Oilfield Sexsmith Vipers SS |
Kneeing 4 MinutesMins. 16:04 |
|
#13
Harley Klapp Sundown Oilfield Sexsmith Vipers SS |
Roughing 2 MinutesMins. 9:55 |
|
#13
Harley Klapp Sundown Oilfield Sexsmith Vipers SS |
Game Misconduct 2 MinutesMins. 9:55 |
|
#13
Harley Klapp Sundown Oilfield Sexsmith Vipers SS |
Instigator 2 MinutesMins. 9:55 |
|
#81
Lucas Schuett Sundown Oilfield Sexsmith Vipers SS |
Interference 2 MinutesMins. 7:59 |
|
#24
Devin Johnson Sundown Oilfield Sexsmith Vipers SS |
Roughing 2 MinutesMins. 6:41 |
|
#7
Hunter Burns Fairview Flyers FF |
Roughing 2 MinutesMins. 6:41 |
|
#21
Barrett Hubers Sundown Oilfield Sexsmith Vipers SS |
Unsportsmanlike conduct 2 MinutesMins. 3:17 |
|
#17
Hunter Wald Fairview Flyers FF |
Unsportsmanlike conduct 2 MinutesMins. 3:17 |
|
#11
Bo Terriff Fairview Flyers FF |
Hooking 2 MinutesMins. 2:03 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | L. Sather Landon Sather | 0 | 1 | 1 | E | 0 | 0 |
6 | K. Provost Kelton Provost | 0 | 0 | 0 | E | 0 | 0 |
7 | H. Burns Hunter Burns | 0 | 1 | 1 | E | 0 | 2 |
9 | T. Lins Tayden Lins | 0 | 0 | 0 | E | 0 | 0 |
10 | W. Perron William Perron | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Terriff Bo Terriff | 0 | 1 | 1 | E | 0 | 2 |
14 | M. Nault Monias Nault | 0 | 0 | 0 | E | 0 | 0 |
15 | L. Boychuk Levi Boychuk | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Wollum Katon Wollum | 0 | 0 | 0 | E | 0 | 0 |
17 | H. Wald Hunter Wald | 0 | 0 | 0 | E | 0 | 4 |
18 | J. Klassen Jake Klassen | 1 | 0 | 1 | E | 0 | 0 |
20 | D. Pittman Dawsyn Pittman | 0 | 0 | 0 | E | 0 | 0 |
22 | B. Gour Bradyn Gour | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Vaughan Cameron Vaughan | 0 | 0 | 0 | E | 0 | 0 |
47 | T. Coulter Tyson Coulter | 0 | 0 | 0 | E | 0 | 0 |
68 | Z. Friesen Zac Friesen | 0 | 0 | 0 | E | 0 | 0 |
91 | M. Pickup Marcus Pickup | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | K. Minnes ST L Kalib Minnes ST L | 38 | 3 | 35 | .921 | 59:03 | 0 |
30 | E. Schultz Eric Schultz | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Coates Ryan Coates | 0 | 1 | 1 | E | 0 | 2 |
4 | K. Russell Keane Russell | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Sharp Kadam Sharp | 0 | 1 | 1 | E | 0 | 0 |
7 | R. Sirianni-Smith Ryan Sirianni-Smith | 0 | 0 | 0 | E | 0 | 0 |
9 | W. Jones Wyatt Jones | 0 | 0 | 0 | E | 0 | 2 |
10 | R. Doyle Rhys Doyle | 2 | 2 | 4 | E | 0 | 0 |
11 | T. Simpkins Toby Simpkins | 0 | 0 | 0 | E | 0 | 0 |
13 | H. Klapp Harley Klapp | 0 | 0 | 0 | E | 0 | 6 |
14 | L. Bosch Logan Bosch | 0 | 0 | 0 | E | 0 | 0 |
16 | K. MacLeod Kaeden MacLeod | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Stalker Kale Stalker | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Pratt Levi Pratt | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Hubers Barrett Hubers | 0 | 0 | 0 | E | 0 | 18 |
22 | A. Wickens Alexander Wickens | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Ferguson Ethan Ferguson | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Johnson Devin Johnson | 0 | 1 | 1 | E | 0 | 2 |
25 | K. Trottier Knox Trottier | 1 | 0 | 1 | E | 0 | 0 |
81 | L. Schuett Lucas Schuett | 1 | 0 | 1 | E | 0 | 8 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | C. Brochu ST W Cameron Brochu ST W | 32 | 2 | 30 | .938 | 60:00 | 0 |
30 | T. Hoar Tyler Hoar | - | - | 0 | - | 0:00 | 0 |
Game Number: | 155 |
Attendance: | - |
Referee: | Cam Walter |
Referee: | Christoper Millsap |
Linesman: | Dave MacPherson |
Linesman: | Cameron Babineau |
Scorekeeper: | Chad Marthaller |
Scorekeeper: | Rydell Elliot |
Timekeeper: | Melissa Arsenault |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: