November 10th, 2024
2:45PM
FINAL
Sexsmith Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
La Crete Lumber Barons LC | 1 | 4 | 2 | 7 |
Sundown Oilfield Sexsmith Vipers SS | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
La Crete Lumber Barons LC | 44 (11-18-15) | 1/8 | 6 |
Sundown Oilfield Sexsmith Vipers SS | 31 (8-15-8) | 0/1 | 18 |
|
#11
Carter Fehr (18) Adrian Wall |
3:16 LC 1, SS 0 |
|
#23
Canaan Doerksen (1) Landon Driedger, Matthew Bergen |
11:05 LC 2, SS 0 |
|
#20
Nolan Cardinal (3) Nathan Boehlig |
9:56 LC 3, SS 0 |
|
#26
Dwayne Wieler (7) Durell Moberly |
9:07 LC 4, SS 0 |
|
#14
Cole Penner (11) Unassisted |
1:44 LC 5, SS 0 |
|
#7
Rydley Gerbrandt (4) Jacob Paul, Cole Penner |
PPG 12:41 LC 6, SS 0 |
|
#20
Nolan Cardinal (4) Dwayne Wieler, Cole Penner |
6:21 LC 7, SS 0 |
|
#2
Ryan Coates (2) Devin Johnson |
2:48 LC 7, SS 1 |
|
#21
Barrett Hubers Sundown Oilfield Sexsmith Vipers SS |
Tripping 2 MinutesMins. 17:25 |
|
#10
Rhys Doyle Sundown Oilfield Sexsmith Vipers SS |
Boarding 2 MinutesMins. 0:58 |
|
#18
Nathan Bergen La Crete Lumber Barons LC |
Roughing 4 MinutesMins. 0:58 |
|
#19
Kale Stalker Sundown Oilfield Sexsmith Vipers SS |
Interference 2 MinutesMins. 18:01 |
|
#18
Trevan Gabert Sundown Oilfield Sexsmith Vipers SS |
Tripping 2 MinutesMins. 5:01 |
|
#18
Trevan Gabert Sundown Oilfield Sexsmith Vipers SS |
Interference 2 MinutesMins. 0:06 |
|
#18
Nathan Bergen La Crete Lumber Barons LC |
Slashing 2 MinutesMins. 0:06 |
|
#18
Trevan Gabert Sundown Oilfield Sexsmith Vipers SS |
Tripping 2 MinutesMins. 13:31 |
|
#21
Barrett Hubers Sundown Oilfield Sexsmith Vipers SS |
Cross-checking 2 MinutesMins. 13:06 |
|
#9
Wyatt Jones Sundown Oilfield Sexsmith Vipers SS |
Charging 2 MinutesMins. 5:35 |
|
#9
Wyatt Jones Sundown Oilfield Sexsmith Vipers SS |
Misconduct 2 MinutesMins. 5:35 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Wall Adrian Wall | 0 | 1 | 1 | E | 0 | 0 |
6 | J. Goertzen Josh Goertzen | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Gerbrandt Rydley Gerbrandt | 1 | 0 | 1 | E | 0 | 0 |
11 | C. Fehr Carter Fehr | 1 | 0 | 1 | E | 0 | 0 |
13 | J. Paul Jacob Paul | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Penner Cole Penner | 1 | 2 | 3 | E | 0 | 0 |
15 | D. Moberly Durell Moberly | 0 | 1 | 1 | E | 0 | 0 |
16 | M. Bergen Matthew Bergen | 0 | 1 | 1 | E | 0 | 0 |
17 | E. Bergen Evan Bergen | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Bergen Nathan Bergen | 0 | 0 | 0 | E | 0 | 6 |
19 | L. Driedger Landon Driedger | 0 | 1 | 1 | E | 0 | 0 |
20 | N. Cardinal Nolan Cardinal | 2 | 0 | 2 | E | 0 | 0 |
22 | G. Lapp Grayson Lapp | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Doerksen Canaan Doerksen | 1 | 0 | 1 | E | 0 | 0 |
26 | D. Wieler Dwayne Wieler | 1 | 1 | 2 | E | 0 | 0 |
27 | N. Boehlig Nathan Boehlig | 0 | 1 | 1 | E | 0 | 0 |
29 | K. Paul Kade Paul | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | T. Lizotte Trace Lizotte | - | - | 0 | - | 0:00 | 0 |
1 | T. Peters ST W Tyler Peters ST W | 31 | 1 | 30 | .968 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Coates Ryan Coates | 1 | 0 | 1 | E | 0 | 0 |
4 | K. Russell Keane Russell | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Sharp Kadam Sharp | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Sirianni-Smith Ryan Sirianni-Smith | 0 | 0 | 0 | E | 0 | 0 |
9 | W. Jones Wyatt Jones | 0 | 0 | 0 | E | 0 | 4 |
10 | R. Doyle Rhys Doyle | 0 | 0 | 0 | E | 0 | 2 |
11 | T. Simpkins Toby Simpkins | 0 | 0 | 0 | E | 0 | 0 |
14 | L. Bosch Logan Bosch | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Gabert Trevan Gabert | 0 | 0 | 0 | E | 0 | 6 |
19 | K. Stalker Kale Stalker | 0 | 0 | 0 | E | 0 | 2 |
20 | L. Pratt Levi Pratt | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Hubers Barrett Hubers | 0 | 0 | 0 | E | 0 | 4 |
22 | A. Wickens Alexander Wickens | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Johnson Devin Johnson | 0 | 1 | 1 | E | 0 | 0 |
25 | K. Trottier Knox Trottier | 0 | 0 | 0 | E | 0 | 0 |
81 | L. Schuett Lucas Schuett | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | C. Brochu ST Cameron Brochu ST | 29 | 5 | 24 | .828 | 40:00 | 0 |
30 | T. Hoar Tyler Hoar | 15 | 2 | 13 | .867 | 20:00 | 0 |
Game Number: | 65 |
Attendance: | - |
Referee: | Brad Shura |
Referee: | Darryl Smith |
Linesman: | Kale Salacki |
Linesman: | Shayn Mcgrath |
Scorekeeper: | Christine Boyd |
Scorekeeper: | Kelly Wilson |
Timekeeper: | Melissa Arsenault |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: