November 9th, 2024
8:00PM
FINAL
Baytex Energy Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dawson Creek Kodiaks DC | 1 | 0 | 1 | 2 |
North Peace Navigators NAVS | 1 | 0 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Dawson Creek Kodiaks DC | 43 (16-14-13) | 0/3 | 8 |
North Peace Navigators NAVS | 31 (10-7-14) | 0/3 | 10 |
|
#7
Matias Baumann (9) Zacharie Aubin |
12:12 DC 0, NAVS 1 |
|
#17
Ethan Scanlon (2) Jaxon Bouchard, Riley Lunn |
0:58 DC 1, NAVS 1 |
No Scoring |
|
#7
Matias Baumann (10) Seth Roy |
17:35 DC 1, NAVS 2 |
|
#14
Deakon Tower (3) Pryce Peats, Keith Marshell |
5:25 DC 2, NAVS 2 |
|
#15
Tyson Tokarz (10) Seth Roy, Jack Jones |
0:39 DC 2, NAVS 3 |
|
#47
Jeff Mamuad North Peace Navigators NAVS |
Holding 2 MinutesMins. 19:02 |
|
#17
Ethan Scanlon Dawson Creek Kodiaks DC |
Unsportsmanlike conduct 2 MinutesMins. 0:58 |
|
#14
Deklan Lafferty North Peace Navigators NAVS |
Slashing 2 MinutesMins. 17:56 |
|
#23
Jaxon Perdue Dawson Creek Kodiaks DC |
Interference 2 MinutesMins. 12:49 |
|
#29
Link Harris Dawson Creek Kodiaks DC |
Slashing 2 MinutesMins. 11:36 |
|
#29
Camden McNaughton North Peace Navigators NAVS |
Cross-checking 2 MinutesMins. 11:36 |
|
#2
Joey Levesque Dawson Creek Kodiaks DC |
Roughing 2 MinutesMins. 0:00 |
|
#29
Camden McNaughton North Peace Navigators NAVS |
Spearing 4 MinutesMins. 5:25 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Levesque Joey Levesque | 0 | 0 | 0 | E | 0 | 2 |
3 | C. Blakeley Cole Blakeley | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Lind Boden Lind | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Heartt Antoni Heartt | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Pierce Maddox Pierce | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Norman Jace Norman | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Bouchard Jaxon Bouchard | 0 | 1 | 1 | E | 0 | 0 |
14 | D. Tower Deakon Tower | 1 | 0 | 1 | E | 0 | 0 |
15 | D. Pasemko Deagan Pasemko | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Scanlon Ethan Scanlon | 1 | 0 | 1 | E | 0 | 2 |
19 | R. Lunn Riley Lunn | 0 | 1 | 1 | E | 0 | 0 |
20 | J. Rogalsky Jarret Rogalsky | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Bencharski Jaxon Bencharski | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Perdue Jaxon Perdue | 0 | 0 | 0 | E | 0 | 2 |
26 | K. Marshell Keith Marshell | 0 | 1 | 1 | E | 0 | 0 |
27 | P. Peats Pryce Peats | 0 | 1 | 1 | E | 0 | 0 |
28 | C. Esau Carter Esau | 0 | 0 | 0 | E | 0 | 0 |
29 | L. Harris Link Harris | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Darnley ST L Cole Darnley ST L | 31 | 3 | 28 | .903 | 60:00 | 0 |
30 | C. Pickett Cooper Pickett | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | M. Baumann Matias Baumann | 2 | 0 | 2 | E | 0 | 0 |
9 | K. Dierker Kayle Dierker | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Fournier Karter Fournier | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Lafferty Deklan Lafferty | 0 | 0 | 0 | E | 0 | 2 |
15 | T. Tokarz Tyson Tokarz | 1 | 0 | 1 | E | 0 | 0 |
16 | C. Wilkins Conor Wilkins | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Sylvain Jude Sylvain | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Massier Tyce Massier | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Roy Seth Roy | 0 | 2 | 2 | E | 0 | 0 |
21 | T. Pacheco Treyton Pacheco | 0 | 0 | 0 | E | 0 | 0 |
22 | F. Lavoie Felix Lavoie | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Isaac Corey Isaac | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Massier Tracen Massier | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Jones Jack Jones | 0 | 1 | 1 | E | 0 | 0 |
27 | Z. Aubin Zacharie Aubin | 0 | 1 | 1 | E | 0 | 0 |
28 | A. Braun Aidan Braun | 0 | 0 | 0 | E | 0 | 0 |
29 | C. McNaughton Camden McNaughton | 0 | 0 | 0 | E | 0 | 6 |
47 | J. Mamuad Jeff Mamuad | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | E. Norman ST W Evan Norman ST W | 43 | 2 | 41 | .953 | 60:00 | 0 |
30 | B. Lamb Brooks Lamb | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 63 |
Attendance: | - |
Referee: | Levi Lavoie |
Referee: | Landon Noskey |
Linesman: | Steven Mazurik |
Linesman: | John White |
Scorekeeper: | Ray Lavoie |
Scorekeeper: | Verna Isaac |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: