November 13th, 2024
8:00PM
FINAL
Sexsmith Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dawson Creek Kodiaks DC | 2 | 1 | 3 | 6 |
Sundown Oilfield Sexsmith Vipers SS | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Dawson Creek Kodiaks DC | 26 (9-8-9) | 1/5 | 22 |
Sundown Oilfield Sexsmith Vipers SS | 46 (12-16-18) | 1/7 | 10 |
|
#20
Levi Pratt (3) Devin Johnson, Logan Bosch |
17:39 DC 0, SS 1 |
|
#3
Cole Blakeley (4) Unassisted |
2:29 DC 1, SS 1 |
|
#10
Maddox Pierce (2) Jaxon Perdue |
0:01 DC 2, SS 1 |
|
#2
Joey Levesque (5) Keith Marshell, Bryce Ganson |
SHG 12:10 DC 3, SS 1 |
|
#18
Trevan Gabert (4) Rhys Doyle |
PPG 7:07 DC 3, SS 2 |
|
#2
Joey Levesque (6) Keith Marshell, Jaxon Perdue |
14:45 DC 4, SS 2 |
|
#11
Toby Simpkins (2) Lucas Schuett, Rhys Doyle |
12:27 DC 4, SS 3 |
|
#26
Keith Marshell (2) Maddox Pierce, Jaxon Perdue |
5:14 DC 5, SS 3 |
|
#10
Maddox Pierce (3) Joey Levesque |
PPG 0:09 DC 6, SS 3 |
|
#14
Logan Bosch Sundown Oilfield Sexsmith Vipers SS |
Interference 2 MinutesMins. 11:46 |
|
#15
Deagan Pasemko Dawson Creek Kodiaks DC |
Cross-checking 2 MinutesMins. 18:46 |
|
#29
Link Harris Dawson Creek Kodiaks DC |
Holding 2 MinutesMins. 13:43 |
|
#24
Hudson Klause Dawson Creek Kodiaks DC |
Cross-checking 2 MinutesMins. 7:56 |
|
#29
Link Harris Dawson Creek Kodiaks DC |
Head Contact 2 MinutesMins. 5:02 |
|
#29
Link Harris Dawson Creek Kodiaks DC |
Misconduct 10 MinutesMins. 5:02 |
|
#4
Keane Russell Sundown Oilfield Sexsmith Vipers SS |
Tripping 2 MinutesMins. 11:21 |
|
#3
Cole Blakeley Dawson Creek Kodiaks DC |
Cross-checking 2 MinutesMins. 9:03 |
|
#18
Trevan Gabert Sundown Oilfield Sexsmith Vipers SS |
Roughing 2 MinutesMins. 8:09 |
|
#29
Link Harris Dawson Creek Kodiaks DC |
Tripping 2 MinutesMins. 7:32 |
|
#14
Logan Bosch Sundown Oilfield Sexsmith Vipers SS |
Hooking 2 MinutesMins. 3:11 |
|
#21
Barrett Hubers Sundown Oilfield Sexsmith Vipers SS |
Tripping 2 MinutesMins. 1:41 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Levesque Joey Levesque | 2 | 1 | 3 | E | 0 | 0 |
3 | C. Blakeley Cole Blakeley | 1 | 0 | 1 | E | 0 | 2 |
6 | B. Lind Boden Lind | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Pierce Maddox Pierce | 2 | 1 | 3 | E | 0 | 0 |
11 | J. Norman Jace Norman | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Bouchard Jaxon Bouchard | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Tower Deakon Tower | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Pasemko Deagan Pasemko | 0 | 0 | 0 | E | 0 | 2 |
16 | B. Ganson Bryce Ganson | 0 | 1 | 1 | E | 0 | 0 |
17 | E. Scanlon Ethan Scanlon | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Lunn Riley Lunn | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Bencharski Jaxon Bencharski | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Buchan Tyson Buchan | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Perdue Jaxon Perdue | 0 | 3 | 3 | E | 0 | 0 |
24 | H. Klause Hudson Klause | 0 | 0 | 0 | E | 0 | 2 |
26 | K. Marshell Keith Marshell | 1 | 2 | 3 | E | 0 | 0 |
27 | P. Peats Pryce Peats | 0 | 0 | 0 | E | 0 | 0 |
29 | L. Harris Link Harris | 0 | 0 | 0 | E | 0 | 16 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Darnley ST W Cole Darnley ST W | 46 | 3 | 43 | .935 | 60:00 | 0 |
30 | C. Pickett Cooper Pickett | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Coates Ryan Coates | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Russell Keane Russell | 0 | 0 | 0 | E | 0 | 2 |
6 | K. Sharp Kadam Sharp | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Sirianni-Smith Ryan Sirianni-Smith | 0 | 0 | 0 | E | 0 | 0 |
9 | W. Jones Wyatt Jones | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Doyle Rhys Doyle | 0 | 2 | 2 | E | 0 | 0 |
11 | T. Simpkins Toby Simpkins | 1 | 0 | 1 | E | 0 | 0 |
14 | L. Bosch Logan Bosch | 0 | 1 | 1 | E | 0 | 4 |
16 | K. MacLeod Kaeden MacLeod | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Gabert Trevan Gabert | 1 | 0 | 1 | E | 0 | 2 |
19 | K. Stalker Kale Stalker | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Pratt Levi Pratt | 1 | 0 | 1 | E | 0 | 0 |
21 | B. Hubers Barrett Hubers | 0 | 0 | 0 | E | 0 | 2 |
22 | A. Wickens Alexander Wickens | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Ferguson Ethan Ferguson | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Johnson Devin Johnson | 0 | 1 | 1 | E | 0 | 0 |
25 | K. Trottier Knox Trottier | 0 | 0 | 0 | E | 0 | 0 |
81 | L. Schuett Lucas Schuett | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | C. Brochu Cameron Brochu | 6 | 1 | 5 | .833 | 13:33 | 0 |
30 | T. Hoar ST Tyler Hoar ST | 20 | 4 | 16 | .800 | 45:17 | 0 |
Game Number: | 14 |
Attendance: | - |
Referee: | Fraser Berg |
Referee: | Kale Salacki |
Linesman: | Tom West |
Linesman: | Brett Friesen |
Scorekeeper: | Christine Boyd |
Scorekeeper: | Kelly Wilson |
Timekeeper: | Melissa Arsenault |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: